Analytic programming with FMRI data: a quick-start guide for statisticians using R.
| Title | Analytic programming with FMRI data: a quick-start guide for statisticians using R. |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Eloyan A, Li S, Muschelli J, Pekar JJ, Mostofsky SH, Caffo BS |
| Journal | PLoS One |
| Volume | 9 |
| Issue | 2 |
| Pagination | e89470 |
| Date Published | 2014 |
| ISSN | 1932-6203 |
| Keywords | Brain, brain mapping, Humans, Magnetic Resonance Imaging, Programming Languages |
| Abstract | Functional magnetic resonance imaging (fMRI) is a thriving field that plays an important role in medical imaging analysis, biological and neuroscience research and practice. This manuscript gives a didactic introduction to the statistical analysis of fMRI data using the R project, along with the relevant R code. The goal is to give statisticians who would like to pursue research in this area a quick tutorial for programming with fMRI data. References of relevant packages and papers are provided for those interested in more advanced analysis. |
| DOI | 10.1371/journal.pone.0089470 |
| Alternate Journal | PLoS ONE |
| PubMed ID | 24586801 |
| PubMed Central ID | PMC3938835 |
| Grant List | P41 EB015909 / EB / NIBIB NIH HHS / United States P41EB015909 / EB / NIBIB NIH HHS / United States R01 EB012547 / EB / NIBIB NIH HHS / United States R01 NS060910 / NS / NINDS NIH HHS / United States R01EB012547 / EB / NIBIB NIH HHS / United States R01NS060 / NS / NINDS NIH HHS / United States |
