Comparison of total hospital-acquired bloodstream infections to central line-associated bloodstream infections and implications for outcome measures in infection control.
| Title | Comparison of total hospital-acquired bloodstream infections to central line-associated bloodstream infections and implications for outcome measures in infection control. |
| Publication Type | Journal Article |
| Year of Publication | 2013 |
| Authors | Leekha S, Li S, Thom KA, Preas MAnne, Caffo BS, Morgan DJ, Harris AD |
| Journal | Infect Control Hosp Epidemiol |
| Volume | 34 |
| Issue | 9 |
| Pagination | 984-6 |
| Date Published | 2013 Sep |
| ISSN | 1559-6834 |
| Keywords | Adult, Catheter-Related Infections, Catheterization, Central Venous, Cross Infection, Humans, Intensive Care Units, Longitudinal Studies, Tertiary Care Centers |
| Abstract | The validity of the central line-associated bloodstream infection (CLABSI) measure is compromised by subjectivity. We observed significant decreases in both CLABSIs and total hospital-acquired bloodstream infections (BSIs) following a CLABSI prevention intervention in adult intensive care units. Total hospital-acquired BSIs could be explored as an adjunct, objective CLABSI measure. |
| DOI | 10.1086/671730 |
| Alternate Journal | Infect Control Hosp Epidemiol |
| PubMed ID | 23917916 |
| PubMed Central ID | PMC4070376 |
| Grant List | K23 AI082450 / AI / NIAID NIH HHS / United States K24 AI079040 / AI / NIAID NIH HHS / United States |
