A decision-theory approach to interpretable set analysis for high-dimensional data.
| Title | A decision-theory approach to interpretable set analysis for high-dimensional data. |
| Publication Type | Journal Article |
| Year of Publication | 2013 |
| Authors | Boca SM, Bravo HCéorrada, Caffo B, Leek JT, Parmigiani G |
| Journal | Biometrics |
| Volume | 69 |
| Issue | 3 |
| Pagination | 614-23 |
| Date Published | 2013 Sep |
| ISSN | 1541-0420 |
| Keywords | Algorithms, Bayes Theorem, Biometry, Brain, Computer Simulation, Data Interpretation, Statistical, Decision Theory, Functional Neuroimaging, Gene Expression Profiling, Genomics, Humans, Magnetic Resonance Imaging, Models, Statistical, Oligonucleotide Array Sequence Analysis |
| Abstract | A key problem in high-dimensional significance analysis is to find pre-defined sets that show enrichment for a statistical signal of interest; the classic example is the enrichment of gene sets for differentially expressed genes. Here, we propose a new decision-theory approach to the analysis of gene sets which focuses on estimating the fraction of non-null variables in a set. We introduce the idea of "atoms," non-overlapping sets based on the original pre-defined set annotations. Our approach focuses on finding the union of atoms that minimizes a weighted average of the number of false discoveries and missed discoveries. We introduce a new false discovery rate for sets, called the atomic false discovery rate (afdr), and prove that the optimal estimator in our decision-theory framework is to threshold the afdr. These results provide a coherent and interpretable framework for the analysis of sets that addresses the key issues of overlapping annotations and difficulty in interpreting p values in both competitive and self-contained tests. We illustrate our method and compare it to a popular existing method using simulated examples, as well as gene-set and brain ROI data analyses. |
| DOI | 10.1111/biom.12060 |
| Alternate Journal | Biometrics |
| PubMed ID | 23909925 |
| PubMed Central ID | PMC3927844 |
| Grant List | 3T32GM074906-04S1 / GM / NIGMS NIH HHS / United States R01 EB012547 / EB / NIBIB NIH HHS / United States ZIA CP010181-12 / CP / NCI NIH HHS / United States |
