Minimal detection bias in the inverse association between statin drug use and advanced prostate cancer risk: A simulation study
| Title | Minimal detection bias in the inverse association between statin drug use and advanced prostate cancer risk: A simulation study |
| Publication Type | Journal Article |
| Year of Publication | 2011 |
| Authors | Mondul AM, Caffo B, Platz EA |
| Journal | Cancer Epidemiology, PMCID: PMC3142317 |
| Volume | 35 |
| Pagination | e6 - e11 |
| ISSN | 1877-7821 |
| Keywords | Prostate-specific antigen |
| URL | http://www.sciencedirect.com/science/article/pii/S1877782110002055 |
| DOI | 10.1016/j.canep.2010.11.005 |
- Log in to post comments
- Google Scholar
- BibTeX
