A unifying framework for marginalized random intercept models of correlated binary outcomes.
| Title | A unifying framework for marginalized random intercept models of correlated binary outcomes. |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Swihart BJ, Caffo BS, Crainiceanu CM |
| Journal | Int Stat Rev |
| Volume | 82 |
| Issue | 2 |
| Pagination | 275-295 |
| Date Published | 2014 Aug |
| ISSN | 0306-7734 |
| Abstract | We demonstrate that many current approaches for marginal modeling of correlated binary outcomes produce likelihoods that are equivalent to the copula-based models herein. These general copula models of underlying latent threshold random variables yield likelihood-based models for marginal fixed effects estimation and interpretation in the analysis of correlated binary data with exchangeable correlation structures. Moreover, we propose a nomenclature and set of model relationships that substantially elucidates the complex area of marginalized random intercept models for binary data. A diverse collection of didactic mathematical and numerical examples are given to illustrate concepts. |
| DOI | 10.1111/insr.12035 |
| Alternate Journal | Int Stat Rev |
| PubMed ID | 25342871 |
| PubMed Central ID | PMC4203426 |
| Grant List | R01 EB012547 / EB / NIBIB NIH HHS / United States R01 NS060910 / NS / NINDS NIH HHS / United States |
